Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $99.2B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Idacorp Inc | 21.7% |
Vistra Corp | 16.3% |
AES Corp | 6.2% |
Duke Energy Corp | 5.9% |
Tokyo Electric Power Company Holdings Inc | 3.8% |
NRG Energy Inc | 3.7% |
Nextera Energy Inc | 3.6% |
NTPC Ltd | 3.0% |
Xcel Energy Inc | 2.8% |
PGE Polska Grupa Energetyczna SA | 2.4% |
Holding Name | Contribution to Sector Production |
---|---|
Maruti Suzuki India Ltd | 34.7% |
Bayerische Motoren Werke AG | 16.0% |
Stellantis NV | 10.5% |
Kia Corp | 8.6% |
Mazda Motor Corp | 6.6% |
Mercedes Benz Group AG | 5.8% |
Dongfeng Motor Group Co Ltd | 4.9% |
Geely Automobile Holdings Ltd | 3.4% |
General Motors Co | 2.9% |
BYD Co Ltd | 2.7% |
Holding Name | Contribution to Sector Production |
---|---|
Warrior Met Coal Inc | 28.7% |
Coal India Ltd | 28.6% |
NACCO Industries Inc | 9.6% |
Exxaro Resources Ltd | 7.8% |
Peabody Energy Corp | 5.8% |
Adaro Energy Indonesia TBK PT | 5.6% |
Arch Resources Inc | 5.5% |
Hargreaves Services PLC | 2.9% |
CONSOL Energy Inc | 1.8% |
Glencore PLC | 1.4% |
Holding Name | Contribution to Sector Production |
---|---|
NK Lukoil PAO | 35.6% |
Canadian Natural Resources Ltd | 22.5% |
Shell PLC | 6.8% |
TotalEnergies SE | 5.3% |
Devon Energy Corp | 3.8% |
Diamondback Energy Inc | 3.2% |
Conocophillips | 3.0% |
SM Energy Co | 2.8% |
EOG Resources Inc | 2.5% |
Pioneer Natural Resources Co | 2.1% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.