Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $104B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Brazilian Electric Power Co | 23.6% |
Enel SpA | 15.2% |
Capital Power Corp | 13.3% |
EDP Energias de Portugal SA | 8.5% |
Idacorp Inc | 7.6% |
American Electric Power Company Inc | 5.4% |
Nextera Energy Inc | 4.4% |
China Longyuan Power Group Corp Ltd | 3.7% |
Iberdrola SA | 3.7% |
Orsted A/S | 3.5% |
Holding Name | Contribution to Sector Production |
---|---|
Stellantis NV | 30.2% |
Kia Corp | 25.7% |
Great Wall Motor Co Ltd | 21.2% |
Honda Motor Co Ltd | 8.0% |
Suzuki Motor Corp | 5.8% |
Guangzhou Automobile Group Co Ltd | 3.0% |
Ford Motor Co | 1.9% |
BYD Co Ltd | 1.7% |
Maruti Suzuki India Ltd | 1.5% |
Dongfeng Motor Group Co Ltd | 0.7% |
Holding Name | Contribution to Sector Production |
---|---|
China Shenhua Energy Co Ltd | 94.5% |
Glencore PLC | 3.4% |
Semirara Mining and Power Corporation | 1.8% |
Whitehaven Coal Ltd | 0.3% |
Holding Name | Contribution to Sector Production |
---|---|
Shell PLC | 21.1% |
Repsol SA | 15.7% |
China Petroleum & Chemical Corp | 5.9% |
Equinor ASA | 4.9% |
PetroChina Co Ltd | 4.9% |
TotalEnergies SE | 4.8% |
Matador Resources Co | 4.6% |
Southwestern Energy Co | 4.5% |
Ovintiv Inc | 3.6% |
EOG Resources Inc | 3.5% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.