Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $52.2B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Xcel Energy Inc | 62.4% |
PPL Corp | 37.6% |
Holding Name | Contribution to Sector Production |
---|---|
General Motors Co | 68.5% |
Bayerische Motoren Werke AG | 19.0% |
Mercedes Benz Group AG | 12.4% |
Holding Name | Contribution to Sector Production |
---|---|
APA Corp (US) | 22.5% |
Suncor Energy Inc | 16.4% |
Conocophillips | 15.3% |
Ovintiv Inc | 15.3% |
Marathon Oil Corp | 11.2% |
Murphy Oil Corp | 9.3% |
Chevron Corp | 7.4% |
Hess Corp | 2.1% |
TotalEnergies SE | 0.5% |
Coterra Energy Inc | <0.1% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.