Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $154B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Engie SA | 92.7% |
NTPC Ltd | 3.1% |
Tenaga Nasional Bhd | 1.6% |
Enerjisa Enerji AS | 1.1% |
Engie Brasil Energia SA | 0.8% |
Brazilian Electric Power Co | 0.5% |
Aboitiz Power Corp | 0.1% |
Xinjiang Goldwind Science & Technology Co Ltd | 0.1% |
Holding Name | Contribution to Sector Production |
---|---|
Stellantis NV | 56.0% |
Honda Motor Co Ltd | 44.0% |
Kia Corp | 0.1% |
Holding Name | Contribution to Sector Production |
---|---|
Glencore PLC | 100.0% |
United Tractors Tbk PT | <0.1% |
Holding Name | Contribution to Sector Production |
---|---|
Occidental Petroleum Corp | 52.2% |
Ovintiv Inc | 17.0% |
Suncor Energy Inc | 13.8% |
TotalEnergies SE | 7.5% |
Conocophillips | 7.1% |
Equinor ASA | 2.1% |
Novatek PAO | 0.1% |
Petroleo Brasileiro SA Petrobras | 0.1% |
NK Lukoil PAO | <0.1% |
Inpex Corp | <0.1% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.