Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $80.5B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Nextera Energy Inc | 7.1% |
AES Corp | 6.8% |
Duke Energy Corp | 5.7% |
Xcel Energy Inc | 4.9% |
Enel SpA | 4.4% |
Southern Co | 4.4% |
Dominion Energy Inc | 4.4% |
Entergy Corp | 4.1% |
Exelon Corp | 4.1% |
American Electric Power Company Inc | 3.2% |
Holding Name | Contribution to Sector Production |
---|---|
General Motors Co | 17.3% |
Ford Motor Co | 14.7% |
Stellantis NV | 11.4% |
Toyota Motor Corp | 11.3% |
Volkswagen AG | 7.6% |
Honda Motor Co Ltd | 6.2% |
Mercedes Benz Group AG | 5.5% |
Bayerische Motoren Werke AG | 4.6% |
Suzuki Motor Corp | 3.7% |
Nissan Motor Co Ltd | 3.5% |
Holding Name | Contribution to Sector Production |
---|---|
Arch Resources Inc | 35.4% |
Peabody Energy Corp | 29.5% |
China Shenhua Energy Co Ltd | 8.5% |
Glencore PLC | 7.8% |
CONSOL Energy Inc | 5.6% |
NACCO Industries Inc | 5.5% |
Alpha Metallurgical Resources Inc | 3.9% |
Warrior Met Coal Inc | 2.0% |
Ramaco Resources Inc | 0.8% |
United Tractors Tbk PT | 0.3% |
Holding Name | Contribution to Sector Production |
---|---|
Exxon Mobil Corp | 11.4% |
Chevron Corp | 7.5% |
EQT Corp | 5.4% |
BP PLC | 5.0% |
Conocophillips | 5.0% |
Shell PLC | 4.8% |
TotalEnergies SE | 4.5% |
CNX Resources Corp | 4.0% |
Occidental Petroleum Corp | 2.8% |
Southwestern Energy Co | 2.7% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.