Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $54.3B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Enel SpA | 17.5% |
Contourglobal Ltd | 15.5% |
Engie SA | 12.1% |
Kansai Electric Power Co Inc | 6.3% |
Exelon Corp | 4.9% |
Drax Group PLC | 4.8% |
Origin Energy Ltd | 3.5% |
SSE PLC | 3.5% |
Entergy Corp | 3.2% |
AES Corp | 2.8% |
Holding Name | Contribution to Sector Production |
---|---|
Great Wall Motor Co Ltd | 40.0% |
Suzuki Motor Corp | 16.4% |
Dongfeng Motor Group Co Ltd | 9.8% |
Toyota Motor Corp | 7.8% |
Brilliance China Automotive Holdings Ltd | 6.7% |
Volkswagen AG | 5.9% |
Honda Motor Co Ltd | 2.7% |
Stellantis NV | 2.1% |
Maruti Suzuki India Ltd | 1.6% |
Subaru Corp | 1.4% |
Holding Name | Contribution to Sector Production |
---|---|
China Shenhua Energy Co Ltd | 78.2% |
Glencore PLC | 14.8% |
Adaro Energy Indonesia TBK PT | 6.9% |
Coal India Ltd | <0.1% |
Yankuang Energy Group Co Ltd | <0.1% |
Exxaro Resources Ltd | <0.1% |
Washington H Soul Pattinson and Company Ltd | <0.1% |
United Tractors Tbk PT | <0.1% |
Adani Enterprises Ltd | <0.1% |
Shanxi Meijin Energy Co Ltd | <0.1% |
Holding Name | Contribution to Sector Production |
---|---|
China Petroleum & Chemical Corp | 19.9% |
PetroChina Co Ltd | 17.4% |
Shell PLC | 12.5% |
BP PLC | 10.4% |
Oil and Natural Gas Corporation Ltd | 7.6% |
TotalEnergies SE | 4.5% |
Tullow Oil PLC | 3.5% |
Antero Resources Corp | 3.4% |
Oil Search Ltd | 1.9% |
CNOOC Ltd | 1.7% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.