Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $72.6B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
NTPC Ltd | 18.5% |
RWE AG | 14.0% |
OGE Energy Corp | 10.0% |
Nextera Energy Inc | 9.7% |
Black Hills Corp | 5.3% |
Edison International | 4.9% |
Duke Energy Corp | 4.9% |
NorthWestern Corp | 3.4% |
Brazilian Electric Power Co | 2.7% |
AES Corp | 2.7% |
Holding Name | Contribution to Sector Production |
---|---|
Stellantis NV | 24.3% |
Hyundai Motor Co | 10.2% |
Subaru Corp | 9.9% |
Kia Corp | 8.9% |
Great Wall Motor Co Ltd | 6.5% |
Volkswagen AG | 6.4% |
Mercedes Benz Group AG | 5.9% |
General Motors Co | 5.7% |
Geely Automobile Holdings Ltd | 5.5% |
Nissan Motor Co Ltd | 5.4% |
Holding Name | Contribution to Sector Production |
---|---|
China Shenhua Energy Co Ltd | 59.0% |
Peabody Energy Corp | 16.7% |
Arch Resources Inc | 6.7% |
Yankuang Energy Group Co Ltd | 4.9% |
Whitehaven Coal Ltd | 4.2% |
Adaro Energy Indonesia TBK PT | 4.2% |
Bukit Asam Tbk PT | 1.4% |
Coal India Ltd | 1.2% |
Exxaro Resources Ltd | 0.9% |
Semirara Mining and Power Corporation | 0.4% |
Holding Name | Contribution to Sector Production |
---|---|
NK Rosneft' PAO | 13.0% |
CNX Resources Corp | 12.4% |
Conocophillips | 7.8% |
Southwestern Energy Co | 7.3% |
NK Lukoil PAO | 5.9% |
Petroleo Brasileiro SA Petrobras | 5.7% |
PDC Energy Inc | 5.1% |
Murphy Oil Corp | 4.5% |
Magnolia Oil & Gas Corp | 4.1% |
Novatek PAO | 3.2% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.