Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $34.3B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Enel SpA | 11.1% |
Nextera Energy Inc | 9.4% |
Clearway Energy Inc | 5.7% |
Southern Co | 5.5% |
Entergy Corp | 5.4% |
American Electric Power Company Inc | 4.8% |
Vistra Corp | 4.4% |
OGE Energy Corp | 4.1% |
Duke Energy Corp | 4.0% |
Dominion Energy Inc | 3.8% |
Holding Name | Contribution to Sector Production |
---|---|
Ford Motor Co | 40.5% |
General Motors Co | 21.6% |
Tesla Inc | 13.2% |
Toyota Motor Corp | 11.0% |
Renault SA | 7.4% |
BYD Co Ltd | 2.7% |
Volkswagen AG | 2.1% |
Subaru Corp | 1.5% |
Ferrari NV | <0.1% |
Holding Name | Contribution to Sector Production |
---|---|
Glencore PLC | 78.8% |
Whitehaven Coal Ltd | 21.2% |
Holding Name | Contribution to Sector Production |
---|---|
Conocophillips | 12.8% |
EQT Corp | 12.0% |
Chevron Corp | 10.9% |
Exxon Mobil Corp | 7.5% |
EOG Resources Inc | 7.5% |
Occidental Petroleum Corp | 6.8% |
TotalEnergies SE | 5.2% |
Marathon Oil Corp | 4.9% |
Chesapeake Energy Corp | 3.8% |
Devon Energy Corp | 3.2% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.