Fossil fuel production companies are defined as those with primary sector of operations in the up-, mid-, and/or downstream segments of fossil fuel production. Green companies are defined as companies having over 75% revenue deriving from Substantial Contribution to Mitigation activities under the EU Taxonomy.
Portion of AUM Assessed: $107B
Sector Paris Alignment scores for the sectors in which the asset manager has shareholdings. FinanceMap Paris Alignment analysis is limited to the automotive, upstream fossil fuel, and power sectors.
Holding Name | Contribution to Sector Production |
---|---|
Xcel Energy Inc | 14.7% |
Nextera Energy Inc | 14.6% |
Enel SpA | 9.3% |
Iberdrola SA | 6.5% |
WEC Energy Group Inc | 6.2% |
China Longyuan Power Group Corp Ltd | 4.8% |
Alliant Energy Corp | 4.6% |
RWE AG | 2.9% |
Idacorp Inc | 2.4% |
Portland General Electric Co | 2.3% |
Holding Name | Contribution to Sector Production |
---|---|
Kia Corp | 15.3% |
Geely Automobile Holdings Ltd | 15.2% |
Bayerische Motoren Werke AG | 9.1% |
Honda Motor Co Ltd | 8.9% |
General Motors Co | 8.6% |
Ford Motor Co | 6.2% |
Mazda Motor Corp | 6.0% |
Toyota Motor Corp | 5.2% |
Hyundai Motor Co | 3.6% |
BYD Co Ltd | 3.5% |
Holding Name | Contribution to Sector Production |
---|---|
China Shenhua Energy Co Ltd | 61.0% |
Yankuang Energy Group Co Ltd | 28.3% |
Adaro Energy Indonesia TBK PT | 2.8% |
Arch Resources Inc | 2.0% |
CONSOL Energy Inc | 1.3% |
Exxaro Resources Ltd | 1.0% |
Coal India Ltd | 0.9% |
Shanxi Lanhua Sci-Tech Venture Co Ltd | 0.7% |
Warrior Met Coal Inc | 0.5% |
Glencore PLC | 0.5% |
Holding Name | Contribution to Sector Production |
---|---|
Novatek PAO | 14.3% |
Chevron Corp | 8.9% |
EOG Resources Inc | 7.3% |
PetroChina Co Ltd | 6.5% |
BP PLC | 6.1% |
Shell PLC | 4.2% |
China Petroleum & Chemical Corp | 4.1% |
Exxon Mobil Corp | 4.0% |
NK Lukoil PAO | 3.8% |
Suncor Energy Inc | 3.2% |
All equity funds that FinanceMap has identified as being managed by this asset manager. Click through to a fund's profile page to view in-depth analysis.